top of page

League Standings
Fall Session 2023
Sept 16 - Nov 4, 2023
Division | Place | Team Image | Team | Wins | Losses | Ties | Points |
---|---|---|---|---|---|---|---|
Black Jack Division | B1 | Swept Brothers | 1 | 0 | 1 | 4 | |
Black Jack Division | B1 | School House Rock | 1 | 0 | 1 | 4 | |
Black Jack Division | B3 | Sweep the Leg | 0 | 0 | 2 | 2 | |
Black Jack Division | B4 | No Stone Unturned | 0 | 2 | 0 | 0 | |
Poker Division | P1 | Rock the House | 2 | 0 | 0 | 6 | |
Poker Division | P2 | Get it Curl | 1 | 0 | 1 | 4 | |
Poker Division | P3 | Pop Rocks | 0 | 1 | 1 | 1 | |
Poker Division | P4 | Curl Jam | 0 | 2 | 0 | 0 |
bottom of page